top of page
Thursday, February 2
Thursday
WORKSHOPS 5:007:00 p.m.
Creative Language Teaching: Using Visuals in the Classroom
Presenter: Dr. Anne Cummings Hlas
Room: Conference III
PEP Talk! Protocols for Equitable Participation
Presenter - Julie Doyle
Room: Conference II
Presenter: Kitsy Sorensen
Room: Conference I
Friday
Block A
Friday, February 3
Session Block A 9:45 - 10:45 a.m. | Presenter(s) | Room |
---|---|---|
Alphabets in Initial L2 Reading | Douglas Bowman | Conference IV |
Creative Use of Social Media in World Language Teaching and Learning | Dr. Le Kang | Conference II |
Recipes to Reignite Communicative Proficiency | Rich Sayers | Conference VI |
Round-Table for First Year Teachers | Maggie Souers | Conference III |
Teaching a FL to Adults and Children: What Do They Have in Common? | Maria Gamboa | Conference VII |
Use CI to Create an Immersion Environment for Elementary Spanish | Brooks Lindner | Conference V |
World Language Classroom = A Place of Joy | Leslie Davison | Aurora III |
World Languages: How to Make Them Visible at Your School | Frédérique Grim | Conference I |
Block B
Session Block B 11:15 a.m. - 12:15 p.m. | Presenter(s) | Room |
---|---|---|
A Conversation About ACTFL’s Diversity, Equity, and Inclusion Committee | Adrienne Brandenburg | Conference V |
Global Travel Minus the Expense | Erin Austin | Conference II |
Language Friendly School | Daniela Popich | Conference IV |
Learning a Language and Content Through Music = An Edutainment Strategy | Nelly Quijano | Conference VII |
Let's Talk About Reading | Stacy Muenzenmayer
| Conference III |
Minecraft: Improving Interpersonal Language Proficiency | Natalie Chabot | Conference VI |
Reunión anual de AATSP-Colorado | María Akrabova, Anne Becher, Nancy Bocanegra, María Rey López, Celsa Rutan, Dr. Pete Swanson | Aurora III |
Sparking Language Production: Activities for the Three Modes of Communication | Kelly Conroy, Andreea Prundeanu-Thrower | Conference I |
Block C
Session Block C 1:45 - 2:45 p.m. | Presenter(s) | Room |
---|---|---|
Accomplishing Differentiated Learning While Utilizing Communication and Routines | Maria Claudia Sandridge | Conference VI |
Gain Your Time Back! | Dana Goodier | Conference III |
Game Day en français! | Sarah Dodson-Knight | Conference IV |
IB A Spanish Lengua y literatura Teachers: Panel Discussion | Daniela Popich | Conference VII |
Low-prep, High-impact Structures for Active Engagement | Keri Dunphy | Conference II |
Starting at the Beginning: Foundational Literacy for Heritage Students | Mary Beth Johnson | Conference I |
TPR for Deeper Engagement and Longer Retention | Connie Navarro | Aurora III |
The Intersection of Comprehensible Content, Personalization and Global Perspectives with Google Forms and Walking Tours | Karen Rowan | Conference V |
Block D
Session Block D 3:00 - 4:00 p.m. | Presenter(s) | Room |
---|---|---|
CCFLT Annual Business Meeting | Jillian Lykens | Conference I |
Creating Creative Spaces in the Language Classroom: Ideas for Assignments, Activities, and Collaborative Learning | Dr. Christopher Bains, Dr. Ismenia De Souza, Dr. Haning Hughes | Conference V |
El aprendizaje de un segundo idioma: La voz de los/las estudiantes | Karla Del Carpio | Conference III |
Every Student Has a Job: Managing a Comprehensible Input (CI) classroom | Jennifer Honka | Conference VI |
Fostering Global & Intercultural Communication through Topic-Based Virtual Exchanges | Leonardo Islas | Conference IV |
Honoring and Empowering Every Spanish Speaker | Jane Maloney | Conference VII |
Lesson Planning on the Go: Finding Teaching Inspirations and Materials From our Daily Lives | Ning Wei | Aurora III |
Mesa de conversación en español | Anne Becher María Akrabova, Nancy Bocanegra, María Rey López, Celsa Rutan, Dr. Pete Swanson | Conference II |
Saturday
Block E
Saturday, February 4
Session Block E 8:30 - 9:30 a.m. | Presenter(s) | Room |
---|---|---|
Achieving Intermediate Fluency in 100 Hours with TPR Storytelling | Von Ray | Conference VII |
Cómo hacer que los estudiantes hablen en la L2 | Diego Ojeda | Conference III |
Les langues régionales: un riche thème culturel pour nos cours de français | Zel Gabriel | Conference IV |
Lifetime Member Discussion Panel | Thomas Jacobson | Aurora III |
Literacy Strategies for Teaching Heritage Language Learners | Wendy Gómez Campos | Conference VI |
Make Your Lesson Planning More Efficient with ChatGPT: Designing Authentic, Meaningful Lessons with AI | Jesse Walker | Conference II |
What have we learned from the pandemic about teaching languages? | Anne Becher | Conference I |
Why Word Walls Matter | Courtney Jackson | Conference V |
Block F
Session Block F 9:45 - 10:45 a.m. | Presenter(s) | Room |
---|---|---|
AATG Annual General Meeting | Amy Healy | Conference V |
Alphabets in Initial L2 Reading | Douglas Bowman | Conference IV |
Colorado Dual Language Immersion (DLI) Network: Building Strong Bridges for Colorado Educators | Kathy Benzel Durán, Leslie Davison, Camilla Modesitt, Annie Trujillo | Conference VI |
Make it Fun: Teaching According to the Student's Needs and Interests. | Dr. Paola Valladares, Paola Schadegg | Conference VII |
Say what!? Non-Verbal Communication and Role-play in the World Language Classroom | Joseph Barbour | Aurora III |
See, Think, Speak! Building a Path to Proficiency through Thinking Routines | Nicole Curran | Conference III |
TLC + Tasks = Proficiency | Cristin Bleess | Conference II |
The Seal of Biliteracy: Curriculum Design and Assessment Alignment is Critical. | Dr. Pete Swanson, Jean W. LeLoup, Jennifer Quinlan | Conference I |
Block G
Session Block G 11:00 a.m. - 12:00 | Presenter(s) | Room |
---|---|---|
AATF Annual Meeting | Julenne Moore | Conference III |
CI Novel Pre-reading Activities to Capture Student Interest | Karen Rowan | Conference Room VI |
Comprehensible Input, Compelling Input for All: Are We There Yet? | Douglas Bowman | Aurora III |
Eine Mischung Musik | Douglas Philipp | Conference Room V |
Finding Your PD Niche: How to Narrow and Focus Your PD Growth Plan | Dana Goodier | Conference Room IV |
How 'bout Them AAPPL's? Proficiency Assessment and AAPPL Data Reports | Leonardo Islas | Conference I |
Student Ownership Through Understanding Proficiency and Goal Setting | Cristin Bleess | Conference II |
Tic-Talk: Increasing Target Language Discourse in the Classroom | Amy Flynn | Conference VII |
Block H
Session Block H 1:30 - 2:30 p.m. | Presenter(s) | Room |
---|---|---|
Achieving National Board Certification as a World Language Teacher | Erin Austin | Conference III |
Big Conversations, Small Vocabularies | Matthew Webster | Conference VI |
Cultural Book Project: A Fun and Engaging Approach to Learning a Foreign Language | Dr. Ismenia de Souza | Conference V |
Decolonizing Cultural Competencies in the World Language Classroom | Katelyn Schwartz | Conference IV |
Different Strokes: Give our Students Everything They Need to Move the World | Jillian Lykens | Aurora III |
In the Educator Trenches? Find Your Way Out! | Dana Goodier | Conference VII |
Keep it Moving: Using Gallery Walks in World Language | Courtney Jackson | Conference II |
Spanish Conversation Room | Thomas Jacobson, Paola Schadegg | Conference I |
Block I
Session Block I 3:00 - 4:00 p.m. | Presenter(s) | Room |
---|---|---|
Absolutely Insightful Assessments: Connecting Better with Students | Mira Canion | Conference VI |
Chinese Conversation Room | Dr. Le Kang | Conference VII |
Creating Sustainable Lessons - Recyclable Content You Can Use | Courtney Jackson | Aurora III |
Dos casos de identidad cultural: Eurovisión y la toponimia hispana de Colorado | Maria A. Rey López | Conference II |
French Conversation Room | Laine Barrand | Conference III |
German Conversation Room | Jason Herrman | Conference V |
Mini-IPA Cycles: Meaningful Evaluation of All Modalities | Megan Huffman | Conference I |
Recognizing and Nurturing the Development of Advanced Language Learners | Anthony Sparks | Conference IV |
THANKS TO OUR EXHIBITORS AND SPONSORS!
bottom of page